Products
< Back
Nutritional Facts
Spreads
Nutritional Facts
| Portion of 10g (1 teaspoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 18Kcal = 76kJ | 1 |
| Carbohydrates | 0g | 0 |
| Proteins | 1,0g | 1 |
| Total Fat | 1,0g | 2 |
| Saturate Fat | 1,0g | 4 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 45mg | 2 |
Technical Information
| 100g | 24 unidades por caixa | ||
|---|---|---|
| Identification | Reference | |
| Bar Code | ||
| DUN 14 Code | ||
| Pack/Net W. | ||
| Dimensions (L x W x H) | Unit | |
| Box/Paper | ||
| Weight/Unit | Drained | |
| Net Weight | 0,100g | |
| Gross Weight | 0,132g | |
| Gross Weight | Box/Paper | |
| Palletizing | Base x Height = Total | |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | |
Quantity of cartons per 20’ feet container: 6.000 cartons
NCM Beef Pâté: 1602.50.00
NCM Chicken Pâté: 1602.50.00
NCM Liver Pâté: 1602.50.00
NCM Tongue pâté: 1602.50.00
NCM Ham Pâté: 1602.50.00
NCM Turkey Pâté: 1602.50.00
NCM Hen Pâté: 1602.50.00