Products
< Back
Technical Information
Recipes with this product
Dark Mustard 365g
Nutritional Facts
| Portion of 12g (1 soup spoon) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 12kcal = 50kJ | 1 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0,8g | 3 |
| Sodium | 65mg | 3 |
Technical Information
| Mostarda Escura Premium | ||
|---|---|---|
| Identification | Reference | 7284 | NCM 2103.30.21 | CEST 1703800 |
| Bar Code | 7896041172843 | |
| DUN 14 Code | 17896041172840 | |
| Pack/Net W. | 12/365g | |
| Dimensions (L x W x H) | Unit | 7,0 x 4,5 x 19,5 |
| Box/Paper | 27,3 x 15,1 x 20,5 | |
| Weight/Unit | Drained | |
| Net Weight | 365g | |
| Gross Weight | 391g | |
| Gross Weight | Box/Paper | 4,825kg |
| Palletizing | Base x Height = Total | 25 x 6 = 150 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
