Products
< Back
Nutritional Facts
Meat Balls in Tomato Sauce
Nutritional Facts
| Portion of 80g (3 units + 3 soup spoon of the sauce) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 81 kcal = 340kJ | 4 |
| Carbohydrates | 4,6g | 2 |
| Proteins | 6,8g | 9 |
| Total Fat | 4g | 7 |
| Saturate Fat | 1,4g | 6 |
| Trans Fat | 0g | (**) |
| Fiber | 1,4g | 6 |
| Sodium | 369mg | 15 |
Technical Information
| 420g | NCM: 1602.50.00 | 24 unidades por caixa | ||
|---|---|---|
| Identification | Reference | |
| Bar Code | ||
| DUN 14 Code | ||
| Pack/Net W. | ||
| Dimensions (L x W x H) | Unit | |
| Box/Paper | ||
| Weight/Unit | Drained | |
| Net Weight | 0,420Kg | |
| Gross Weight | 0,480Kg | |
| Gross Weight | Box/Paper | |
| Palletizing | Base x Height = Total | |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | |
| 830g | NCM: 1602.50.00 | 12 unidades por caixa | ||
|---|---|---|
| Identification | Reference | |
| Bar Code | ||
| DUN 14 Code | ||
| Pack/Net W. | ||
| Dimensions (L x W x H) | Unit | |
| Box/Paper | ||
| Weight/Unit | Drained | |
| Net Weight | 0,830Kg | |
| Gross Weight | 0,950Kg | |
| Gross Weight | Box/Paper | |
| Palletizing | Base x Height = Total | |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | |
Quantity of cartons per 20’ feet container: 1.890 cartons