Products
< Back
Technical Information
Recipes with this product
Homemade Mayonesa 350g
Nutritional Facts
| Portion of 12g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 69kcal = 290kJ | 3 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 7,5g | 14 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 42mg | 2 |
Technical Information
| Maionese Caseira Premium | ||
|---|---|---|
| Identification | Reference | 9068 | NCM 2103.90.11 | CEST 1703900 |
| Bar Code | 7896041190687 | |
| DUN 14 Code | 17896041190684 | |
| Pack/Net W. | 12/350g | |
| Dimensions (L x W x H) | Unit | 7,0 x 4,5 x 19,5 |
| Box/Paper | 27,3 x 15,1 x 20,5 | |
| Weight/Unit | Drained | |
| Net Weight | 350g | |
| Gross Weight | 376g | |
| Gross Weight | Box/Paper | 4,645kg |
| Palletizing | Base x Height = Total | 25 x 6 = 150 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
