Products
< Back
Technical Information
Recipes with this product
Tripe Stew In Tomato Sauce 420g
Nutritional Facts
Portion of 130g (1 serving portion) | ||
Amount for Portion | ||
---|---|---|
Energy value | 72kcal = 302kJ | 4 |
Carbohydrates | 4,0g | 1 |
Proteins | 10g | 13 |
Total Fat | 2,0g | 4 |
Saturate Fat | 1,0g | 5 |
Trans Fat | 0g | (**) |
Fiber | 1,0g | 4 |
Sodium | 75mg | 3 |
Technical Information
Dobradinha | ||
---|---|---|
Identification | Reference | 0200 | NCM 1602.50.00 | CEST 1707906 |
Bar Code | 7896041102000 | |
DUN 14 Code | 17896041102007 | |
Pack/Net W. | 24/420g | |
Dimensions (L x W x H) | Unit | 7,5x7,5x11,0 |
Box/Paper | 30,6x22,6x22,5 | |
Weight/Unit | Drained | *** |
Net Weight | 420g | |
Gross Weight | 474g | |
Gross Weight | Box/Paper | 11,588Kg |
Palletizing | Base x Height = Total | 15 x 6 = 90 |
Plastic Packaging | Package | |
Gross Weight | ||
Base x Height = Total | ||
Shelf Life | m/a | 4a |
Ingredients
Beef stomach, tomato pulp, cornstarch, salt, onion, parsley, bay leaf, pepper, nutmeg. GLUTEN-FREE.