Products
< Back
Nutritional Facts
Corned Beef
Nutritional Facts
| Portion of 30g (1 slice) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 63 kcal = 265kJ | 3 |
| Carbohydrates | 0g | - |
| Proteins | 6,3g | 8 |
| Total Fat | 4,1g | 7 |
| Saturate Fat | 2,0g | 9 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 53mg | 2 |
Technical Information
| 340g | NCM: 1602.50.00 | 24 unidades por caixa | ||
|---|---|---|
| Identification | Reference | |
| Bar Code | ||
| DUN 14 Code | ||
| Pack/Net W. | ||
| Dimensions (L x W x H) | Unit | |
| Box/Paper | ||
| Weight/Unit | Drained | |
| Net Weight | 0,340g | |
| Gross Weight | 0,410g | |
| Gross Weight | Box/Paper | |
| Palletizing | Base x Height = Total | |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | |
| 198g | NCM: 160250.00 | 24 unidades por caixa | ||
|---|---|---|
| Identification | Reference | |
| Bar Code | ||
| DUN 14 Code | ||
| Pack/Net W. | ||
| Dimensions (L x W x H) | Unit | |
| Box/Paper | ||
| Weight/Unit | Drained | |
| Net Weight | 0,340g | |
| Gross Weight | 0,410g | |
| Gross Weight | Box/Paper | |
| Palletizing | Base x Height = Total | |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | |
Quantity of cartons per 20’ feet container: 2.448 cartons