Products
< Back
Technical Information
Dry Plum Syrup 150g
Nutritional Facts
| Portion 50g or 10 unid. + 1 soup spoon of sweet sauce | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 118kcal = 496kJ | 6 |
| Carbohydrates | 28g | 9 |
| Proteins | 0,5g | 1 |
| Total Fat | 0,5g | 1 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 3,5g | 14 |
| Sodium | 13mg | 1 |
Technical Information
| Ameixa em Calda | ||
|---|---|---|
| Identification | Reference | 7378 | NCM 2008.99.00 | CEST 1709500 |
| Bar Code | 7896041173789 | |
| DUN 14 Code | 17896041173786 | |
| Pack/Net W. | 24/270g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 8,4 |
| Box/Paper | 30,6 x 22,6 x 17,5 | |
| Weight/Unit | Drained | 150g |
| Net Weight | 270g | |
| Gross Weight | 311g | |
| Gross Weight | Box/Paper | 7,626Kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 45 x 30 x 8,7 |
| Gross Weight | 7,535Kg | |
| Base x Height = Total | 8 x 16 = 128 | |
| Shelf Life | m/a | 2a |
